Dreiteilige Aluminiumleiter NV 2230

Höchstbelastung
150 kg
Guarantee
2 years
Specification
Description

Positions of using:

  • leaning rung ladder
  • leaning extensoion rung ladder
  • stepladder
  • stepladder with an extendable section
  • function of using on steps or stairs

Technical advantages:

  • very lightweight but extremely durable and reliable
  • rungs and stiles are made from extruded profiles
  • strong riveting connects rung and stiles, providing extra reliability and lasting quality
  • rifled rung pitch of 260 mm for maximum safety when ascending the ladder
  • aluminium stile guides fix extendable ladder section reliably in its position for use
  • automatic locks for hooks
  • optimum stability thanks to wide cross bar
  • firmly seated in stiles and cross bar plastic end caps prevent risk of slipping
  • the upper section can be easilly pulled out and put up and be used separately as a single leaning rung ladder
  • function of using on steps or stairs by means of upper extendable ladder section
Schema: Dreiteilige Aluminiumleiter NV 2230
Artikel А, m А1, m А2, m А3, m В, m С, m С1, m С2, m D1, m D, m E, m E, m E2, m E3, m K, mm N, m M, m L, m Gewicht, kg Цена Buy
2230306 2.65 2.65 3.41 4.65 1.52 1.61 2.63 3.69 0.75 0.33 0.65 0.65 1.41 2.65 23×62 0.47 1.59 0.17 8.5 по запросу
2230307 2.9 2.9 3.9 5.38 1.76 1.87 3.15 4.47 0.75 0.33 0.9 0.9 1.9 3.38 23×62 0.47 1.85 0.17 9.7 по запросу
2230308 3.14 3.14 4.15 5.63 2.01 2.13 3.41 4.73 0.75 0.33 1.14 1.14 2.15 3.63 23×62 0.47 2.11 0.17 10.9 по запросу
2230309 3.39 3.39 4.64 6.36 2.25 2.39 3.93 5.51 0.75 0.33 1.39 1.39 2.64 4.36 23×62 0.47 2.37 0.17 12 по запросу
2230310 3.64 3.64 5.14 7.1 2.51 2.65 4.46 6.3 1 0.33 1.64 1.64 3.14 5.1 23×72 0.47 2.64 0.19 14.4 по запросу
2230311 3.89 3.89 5.63 7.83 2.75 2.91 4.98 7.08 1 0.33 1.89 1.89 3.63 5.83 23×72 0.47 2.9 0.19 15.7 по запросу
2230312 4.13 4.13 6.12 8.56 3 3.17 5.5 7.86 1 0.33 2.13 2.13 4.12 6.56 23×72 0.47 3.16 0.19 16.9 по запросу
2230313 4.4 4.4 6.63 9.31 3.32 3.5 6.11 8.71 1 0.33 2.4 2.4 4.61 7.31 23×85 0.47 3.51 0.22 20.1 по запросу
2230314 4.65 4.65 7.12 10.04 3.56 3.76 6.63 9.49 1.2 0.33 2.65 2.65 5.12 8.04 23×85 0.47 3.77 0.22 21.5 по запросу
2230315 4.9 4.9 7.62 10.78 3.82 4.03 7.15 10.2 1.2 0.33 2.9 2.9 5.62 8.78 23×99 0.47 4.03 0.25 25.2 по запросу
2230316 5.14 5.14 8.11 11.52 4.07 4.29 7.67 11 1.35 0.33 3.14 3.14 6.11 9.52 23×99 0.47 4.29 0.25 26.7 по запросу
2230317 5.39 5.39 8.6 12.25 4.31 4.55 8.19 11.8 1.4 0.33 3.39 3.39 6.6 10.2 23×99 0.47 4.55 0.25 28.2 по запросу

Video


Related items

Buy
In comparison Zum Vergleich
Buy
In comparison Zum Vergleich
Buy
In comparison Zum Vergleich