Industrielle verschiebbare Treppe mit einseitigem Aufgang NV 5510

Rungs
1×3—1×14
Höchstbelastung
150 kg
Guarantee
5 years
Specification
Description
  • The mobile one-sided platform steps are designed to create a workplace at a height. Suitable for regular use in professional work. Possesses high strength and durability with light weight (from 40 kg). Complies with GOST (Russian standard) R58752−2019.
  • The working platform of 800×500 mm ensures safety and convenience during continuous work at height. Maximum working surface and stability when working on site.
  • Strong railing 1.0 m high from the front and 1.1 m from both sides of the platform with slats at the knee level and an additional barrier at the foot level.
  • The lift is equipped with handrails on both sides.
  • Convenient wide treads with safety edge are firmly connected to the uprights with a 32-fold roller connection.
  • Longitudinal and diagonal struts provide additional structural rigidity.
  • The depth of the steps is 80 mm. The surface of the steps is corrugated to eliminate slipping when climbing.
  • Two rigid cross-bars ensure the stability of the ladder. One of the cross-bars is telescopic, with variable length to create the widest possible support area.
  • The cross-bars are equipped with wheels 125×30 mm with brakes for ease of movement and quick preparation for use.
  • Practicality and attention to each component guarantee comfortable and safe work at any required height.
Schema: Industrielle verschiebbare Treppe mit einseitigem Aufgang NV 5510
Artikel Stufen A, m B, m C, m D, m E, m F, m G, m H, m I, m J, m K, m L, m Gewicht, kg Цена Buy
5510103 1×3 0,81 1,12…1,57 1,93 1,27 0,50 1,12 0,37 0,80 0,36 1,24 1,01 2,81 40,1 по запросу
5510104 1×4 1,13 1,12…1,57 2,25 1,45 0,50 1,12 0,51 0,80 0,36 1,27 1,01 3,13 42,2 по запросу
5510105 1×5 1,37 1,12…1,57 2,49 1,59 0,50 1,12 0,48 0,80 0,36 1,67 1,01 3,37 44,2 по запросу
5510106 1×6 1,61 1,43…2,10 2,73 1,72 0,50 1,12 0,71 0,80 0,36 1,67 1,01 3,61 47,2 по запросу
5510107 1×7 1,84 1,43…2,10 2,96 1,86 0,50 1,12 0,71 0,80 0,36 1,87 1,01 3,84 49,0 по запросу
5510108 1×8 2,08 1,43…2,10 3,20 1,99 0,50 1,12 0,95 0,80 0,36 2,17 1,01 4,08 51,0 по запросу
5510109 1×9 2,32 1,43…2,10 3,44 2,13 0,50 1,12 0,99 0,80 0,36 2,42 1,01 4,32 53,6 по запросу
5510110 1×10 2,55 1,43…2,10 3,67 2,26 0,50 1,12 1,22 0,80 0,36 2,50 1,01 4,55 54,9 по запросу
5510112 1×12 3,08 1,43…2,10 4,20 2,56 0,50 1,12 0,96 0,80 0,32 3,13 0,89 5,08 61,7 по запросу
5510114 1×14 3,70 1,43…2,10 4,82 2,92 0,50 1,12 0,98 0,80 0,32 3,82 0,89 5,70 66,7 по запросу

Video


Related items