Mehrfunktionaler Gerüstturm NV 2440
Rungs
2×2х6—2×2х8
Working height
440—544 cm
Guarantee
2 years
Specification
Description
- Scaffold-tower, rung ladder, work platform and stepladder combined in one item.
- Folding aluminum profile work platform for all types of work requiring a large board.
- Easy to assemble and provides high level of comfort.
- Equipped with the hinge for easy transformation.
- Platform from water-resistant plywood with the trapdoor can be adjusted at different levels.
- Wide cross-bar.
- Two-component plastic end caps for a stable position.
- Optimal dimensions for storage and transportation.
- Practicality and attention to each component guarantee safe work at any required height.
Artikel | Stufen | A, m | B, m | C, m | D, m | E, m | F, m | G, m | H, m | I, m | J, m | K, m | Мак. нагрузка, kg | Gewicht, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2440226 | 2×2х6 | 0.76 | 2.40 | 4.40 | 3.18 | 1.21 | 0.50 | 1.38 | 1.55 | 0.32 | 1.83 | 0.56 | 150 | 27.8 | по запросу | ||
2440227 | 2×2х7 | 0.76 | 2.92 | 4.92 | 3.70 | 1.21 | 0.50 | 1.38 | 1.55 | 0.32 | 1.93 | 0.56 | 150 | 29.7 | по запросу | ||
2440228 | 2×2х8 | 0.76 | 3.44 | 5.44 | 4.22 | 1.21 | 0.50 | 1.38 | 1.55 | 0.33 | 2.19 | 0.56 | 150 | 31.3 | по запросу |
Вышка 3 м
Artikel | Stufen | A, m | B, m | C, m | D, m | E, m | F, m | G, m | H, m | I, m | J, m | K, m | Макс. нагрузка, kg | Gewicht, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2440226 | 2×2х6 | 0.66 | 0.81 | 2.81 | 1.70 | 1.21 | 0.50 | 1.38 | 1.66 | 0.32 | 1.83 | 0.56 | 150 | 27.8 | по запросу | ||
2440227 | 2×2х7 | 0.66 | 1.07 | 3.07 | 1.96 | 1.21 | 0.50 | 1.38 | 1.66 | 0.32 | 1.93 | 0.56 | 150 | 29.7 | по запросу | ||
2440228 | 2×2х8 | 0.66 | 1.33 | 3.33 | 2.22 | 1.21 | 0.50 | 1.38 | 1.66 | 0.33 | 2.19 | 0.56 | 150 | 31.3 | по запросу |
Помост
Artikel | Stufen | B, m | C, m | D, m | E, m | F, m | G, m | H, m | I, m | J, m | K, m | Макс. нагрузка, kg | Gewicht, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2440226 | 2×2х6 | 1.37 | 3.37 | 1.57 | 1.21 | 0.50 | 1.38 | 2.98 | 0.32 | 1.83 | 0.56 | 150 | 27.8 | по запросу | ||
2440227 | 2×2х7 | 1.61 | 3.61 | 1.81 | 1.21 | 0.50 | 1.38 | 3.17 | 0.32 | 1.93 | 0.56 | 150 | 29.7 | по запросу | ||
2440228 | 2×2х8 | 1.85 | 3.85 | 2.05 | 1.21 | 0.50 | 1.38 | 3.37 | 0.33 | 2.19 | 0.56 | 150 | 31.3 | по запросу |
Стремянка
Artikel | Stufen | B, m | C, m | E, m | E1, m | I, m | J, m | K, m | Макс. нагрузка, kg | Gewicht, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2440226 | 2×2х6 | 1.57 | 2.69 | 1.21 | 0.50 | 0.32 | 1.83 | 0.56 | 150 | 27.8 | по запросу | ||
2440227 | 2×2х7 | 1.81 | 2.93 | 1.21 | 0.50 | 0.32 | 1.93 | 0.56 | 150 | 29.7 | по запросу | ||
2440228 | 2×2х8 | 2.05 | 3.17 | 1.21 | 0.50 | 0.33 | 2.19 | 0.56 | 150 | 31.3 | по запросу |
Лестница
Artikel | Stufen | C, m | B, m | D, m | E, m | I, m | J, m | K, m | Макс. нагрузка, kg | Gewicht, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2440226 | 2×2х6 | 4.19 | 3.18 | 1.70 | 0.14 | 0.32 | 1.83 | 0.56 | 150 | 27.8 | по запросу | ||
2440227 | 2×2х7 | 4.67 | 3.70 | 1.96 | 0.14 | 0.32 | 1.93 | 0.56 | 150 | 29.7 | по запросу | ||
2440228 | 2×2х8 | 5.16 | 4.22 | 2.22 | 0.14 | 0.33 | 2.19 | 0.56 | 150 | 31.3 | по запросу |