Single-section aluminium leaning ladder NV1210

Rungs
6—24
Working height
266—710 cm
Max load
150 kg
Guarantee
1 year
Specification
Description

Positions of using:

  • leaning rung ladder

Technical advantages:

  • very lightweight but extremely durable and reliable
  • rungs and stiles made from extruded profiles
  • strong riveting connects rungs and stiles, providing extra reliability and durability
  • rifled rung pitch of 260 mm for maximum safety when ascending the ladder
  • steady plastic end caps ensure positioning without risk of slipping
  • shrink foil packaging to avoid damages
Schema: Single-section aluminium leaning ladder NV1210
Sku Steps A, m A1, m B, m C, m C1, m D, mm E, mm F, m G, m H, m Объём,м3 Weight, kg Цена Buy
1210106 6 1.59 0.66 2.66 0.32 0.32 50 20 0.055 1.6 0.34 0.0299 1.9 по запросу
1210107 7 1.85 0.91 2.91 0.32 0.32 50 20 0.055 1.86 0.34 0.0348 2.2 по запросу
1210108 8 2.11 1.15 3.15 0.32 0.32 50 20 0.055 2.12 0.34 0.0396 2.5 по запросу
1210109 9 2.37 1.4 3.4 0.32 0.32 50 20 0.055 2.38 0.34 0.0445 2.8 по запросу
1210110 10 2.63 1.64 3.64 0.32 0.32 62 23 0.065 2.64 0.34 0.0582 3.6 по запросу
1210111 11 2.89 1.88 3.88 0.32 0.32 62 23 0.065 2.89 0.34 0.064 4 по запросу
1210112 12 3.15 2.13 4.13 0.32 0.32 62 23 0.065 3.15 0.34 0.0697 4.3 по запросу
1210113 13 3.45 2.41 4.41 0.32 0,60 62 23 0.07 3.4 0.34 0.0809 5.2 по запросу
1210114 14 3.71 2.65 4.65 0.32 0,60 62 23 0.07 3.66 0.34 0.0871 5.5 по запросу
1210115 15 3.97 2,90 4.9 0.32 0,60 62 23 0.07 3.92 0.34 0.0933 5.8 по запросу
1210116 16 4.23 3.14 5.14 0.32 0,60 62 23 0.07 4.18 0.34 0.0995 6.2 по запросу
1210117 17 4.49 3.39 5.39 0.32 0.65 62 23 0.07 4.44 0.34 0.1057 6.6 по запросу
1210118 18 4.75 3.63 5.63 0.32 0.65 62 23 0.07 4,70 0.34 0.1119 7 по запросу
1210119 19 5.01 3.88 5.88 0.32 0.65 62 23 0.07 4.96 0.34 0.118 7.3 по запросу
1210120 20 5.27 4.12 6.12 0.32 0,70 62 23 0.07 5.22 0.34 0.1242 7.7 по запросу
1210121 21 5.53 4.36 6.36 0.32 0,70 62 23 0.07 5.48 0.34 0.1304 8 по запросу
1210122 22 5.79 4.61 6.61 0.32 0,70 72 23 0.08 5.74 0.34 0.1561 9 по запросу
1210123 23 6.05 4.85 6.85 0.32 0,75 72 23 0.08 6,00 0.34 0.1632 9.4 по запросу
1210124 24 6.31 5.1 7.1 0.32 0,75 72 23 0.08 6.26 0.34 0.1703 9.8 по запросу

Video


Related items