Aluminum single-section professional leaning ladder NV3210

Working height
68—508 cm
Max load
150 kg
Guarantee
3 years
Specification
Description

Positions of using:

  • leaning rung ladder

Technical advantages:

  • very lightweight but extremely durable and reliable
  • rungs and stiles made from extruded profiles
  • strong riveting connects rungs and stiles, providing extra reliability and lasting quality
  • rifled rung pitch of 260 mm for maximum safety when ascending the ladder
  • end caps are made from 2 component plastic where hard component is responsible for security of fixing and soft component prevents risk of slipping. They are adjusted from both sides for convinient work
  • the rung ladder is equipped with the wall piece at the top to prevent damages of the wall and to provide reliable support and proper adjustment
  • packaged in shrink foil to avoid damages
Schema: Aluminum single-section professional leaning ladder NV3210
Sku Ступ. A, m B, m C, m D, m F, m G, m H, m Weight, kg Цена Buy
3210106 1×6 2,68 0,68 1,61 0,40 0,10 1,61 0,41 2,9 по запросу
3210107 1×7 2,92 0,92 1,87 0,40 0,10 1,87 0,41 3,4 по запросу
3210108 1×8 3,17 1,17 2,13 0,40 0,10 2,13 0,41 3,9 по запросу
3210109 1×9 3,41 1,41 2,39 0,40 0,10 2,39 0,41 4,3 по запросу
3210110 1×10 3,66 1,66 2,65 0,40 0,10 2,65 0,41 4,8 по запросу
3210111 1×11 3,90 1,90 2,91 0,40 0,10 2,91 0,41 5,2 по запросу
3210112 1×12 4,14 2,14 3,17 0,40 0,10 3,17 0,41 5,7 по запросу
3210113 1×13 4,39 2,39 3,43 0,40 0,10 3,43 0,41 6,2 по запросу
3210114 1×14 4,63 2,63 3,69 0,40 0,10 3,69 0,41 6,6 по запросу
3210115 1×15 4,88 2,88 3,98 0,40 0,12 3,98 0,41 9,5 по запросу
3210116 1×16 5,13 3,13 4,24 0,40 0,12 4,24 0,41 10,1 по запросу
3210117 1×17 5,37 3,37 4,50 0,40 0,12 4,50 0,41 10,7 по запросу
3210118 1×18 5,62 3,62 4,76 0,40 0,12 4,76 0,41 11,3 по запросу
3210119 1×19 5,86 3,86 5,02 0,40 0,12 5,02 0,41 11,9 по запросу
3210120 1×20 6,10 4,10 5,28 0,40 0,12 5,28 0,41 12,5 по запросу
3210121 1×21 6,35 4,35 5,54 0,40 0,12 5,54 0,41 13,1 по запросу
3210122 1×22 6,59 4,59 5,80 0,40 0,12 5,80 0,41 13,7 по запросу
3210123 1×23 6,84 4,84 6,06 0,40 0,12 6,06 0,41 14,4 по запросу
3210124 1×24 7,08 5,08 6,32 0,40 0,12 6,32 0,41 15,0 по запросу

Related items