Professional mobile hinged scaffold 5.5 m working height NV3440
Rungs
2×2х4—2×2х8
Working height
338—546 cm
Max load
150 kg
Guarantee
3 years
Specification
Description
Technical advantages:
- scaffold-tower, rung ladder, work platform and stepladder combined in one item
- easy to assemble and provides high level of comfort
- equipped with the hinge for easy transportation
- fitted with the wheels for easy movement
- platform from water-resistant plywood with the trapdoor can be adjusted at different levels
- reinforced cross-bar
- the cross-bar adjustment is for convinient work right against the wall
- firm positioning thanks to steady end caps from two-component plastic
- optimal dimensions for storage and transportation
- practicallity and attention to every detail guarantee safety when working at any height
Sku | Steps | A, m | B, m | C, m | D, m | E, m | F, m | G, m | H, m | I, m | J, m | K, m | Weight, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3440224 | 2×2х4 | 0,77 | 1,38 | 3,38 | 2,36 | 1,01 | 0,50 | 1,38 | 1,63 | 0,20 | 2,31 | 0,60 | 29,8 | по запросу | ||
3440225 | 2×2х5 | 0,77 | 1,90 | 3,90 | 2,88 | 1,21 | 0,50 | 1,38 | 1,63 | 0,32 | 1,83 | 0,58 | 32,3 | по запросу | ||
3440226 | 2×2х6 | 0,77 | 2,42 | 4,42 | 3,40 | 1,21 | 0,50 | 1,38 | 1,63 | 0,32 | 1,83 | 0,58 | 36,6 | по запросу | ||
3440227 | 2×2х7 | 0,77 | 2,94 | 4,94 | 3,92 | 1,51 | 0,50 | 1,38 | 1,63 | 0,32 | 2,00 | 0,58 | 39,3 | по запросу | ||
3440228 | 2×2х8 | 0,77 | 3,46 | 5,46 | 4,44 | 1,51 | 0,50 | 1,38 | 1,63 | 0,32 | 2,26 | 0,58 | 41,2 | по запросу |
Вышка 3 м
Sku | Steps | A, m | B, m | C, m | D, m | E, m | F, m | G, m | H, m | I, m | J, m | K, m | Weight, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3440227 | 2×2х7 | 0,77 | 1,11 | 3,11 | 2,03 | 1,51 | 0,50 | 1,38 | 1,66 | 0,32 | 2,00 | 0,58 | 39,3 | по запросу | ||
3440228 | 2×2х8 | 0,77 | 1,37 | 3,37 | 2,29 | 1,51 | 0,50 | 1,38 | 1,66 | 0,32 | 2,26 | 0,58 | 41,2 | по запросу |
Помост
Sku | Steps | B, m | C, m | D, m | E, m | F, m | G, m | H, m | I, m | J, m | K, m | Weight, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3440224 | 2×2х4 | 1,04 | 3,04 | 1,17 | 1,01 | 0,50 | 1,38 | 2,51 | 0,20 | 2,31 | 0,60 | 29,8 | по запросу | ||
3440225 | 2×2х5 | 1,29 | 3,29 | 1,42 | 1,21 | 0,50 | 1,38 | 2,69 | 0,32 | 1,83 | 0,58 | 32,3 | по запросу | ||
3440226 | 2×2х6 | 1,53 | 3,53 | 1,66 | 1,21 | 0,50 | 1,38 | 2,86 | 0,32 | 1,83 | 0,58 | 36,6 | по запросу | ||
3440227 | 2×2х7 | 1,78 | 3,78 | 1,91 | 1,51 | 0,50 | 1,38 | 3,03 | 0,32 | 2,00 | 0,58 | 39,3 | по запросу | ||
3440228 | 2×2х8 | 2,02 | 4,02 | 2,16 | 1,51 | 0,50 | 1,38 | 3,21 | 0,32 | 2,26 | 0,58 | 41,2 | по запросу |
Стремянка
Sku | Steps | B, m | C, m | E, m | E1, m | I, m | J, m | K, m | Weight, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3440224 | 2×2х4 | 1,17 | 2,29 | 1,01 | 0,58 | 0,20 | 2,31 | 0,60 | 29,8 | по запросу | ||
3440225 | 2×2х5 | 1,42 | 2,53 | 1,21 | 0,58 | 0,32 | 1,83 | 0,58 | 32,3 | по запросу | ||
3440226 | 2×2х6 | 1,66 | 2,78 | 1,21 | 0,58 | 0,32 | 1,83 | 0,58 | 36,6 | по запросу | ||
3440227 | 2×2х7 | 1,91 | 3,02 | 1,51 | 0,58 | 0,32 | 2,00 | 0,58 | 39,3 | по запросу | ||
3440228 | 2×2х8 | 2,16 | 3,27 | 1,51 | 0,58 | 0,32 | 2,26 | 0,58 | 41,2 | по запросу |
Лестница
Sku | Steps | C, m | B, m | D, m | E, m | I, m | J, m | K, m | Weight, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3440224 | 2×2х4 | 3,28 | 2,36 | 1,25 | 0,14 | 0,20 | 2,31 | 0,60 | 29,8 | по запросу | ||
3440225 | 2×2х5 | 3,76 | 2,88 | 1,51 | 0,14 | 0,32 | 1,83 | 0,58 | 32,3 | по запросу | ||
3440226 | 2×2х6 | 4,25 | 3,40 | 1,77 | 0,14 | 0,32 | 1,83 | 0,58 | 36,6 | по запросу | ||
3440227 | 2×2х7 | 4,74 | 3,92 | 2,03 | 0,14 | 0,32 | 2,00 | 0,58 | 39,3 | по запросу | ||
3440228 | 2×2х8 | 5,23 | 4,44 | 2,29 | 0,14 | 0,32 | 2,26 | 0,58 | 41,2 | по запросу |