Aluminum professional stepladder NV3110
Rungs
1×3—1×10
Working height
262—417 cm
Max load
180—225 kg
Guarantee
3 years
Specification
Description
Technical advantages:
Very lightweight but extremely durable and reliable
It is easy to adjust and provides high level of comfort
Steps and stiles are made from reinforced extruded aluminium profiles
80 mm deep wide steps with the extended thickness
Rifled surface of steps for maximum safety when ascending the ladder
Sturdy six-times riveted step/side rail connection for more stability
Powder-coated rifled standing platform
600 mm safety barier
High-strength belts
Firm positioning thanks to steady plastic end caps
Optimised transport dimensions for storage and transportation
Practicality and attention to each component guarantee safe work at any required height
Sku | Steps | A, m | B, m | C, m | D, m | E, m | M, kg | Weight, kg | Цена | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|
3110103 | 1×3 | 0.63 | 1.31 | 0.43 | 2.62 | 0.15 | 225 | 4.3 | по запросу | ||
3110104 | 1×4 | 0.85 | 1.55 | 0.46 | 2.85 | 0.17 | 225 | 5 | по запросу | ||
3110105 | 1×5 | 1.07 | 1.78 | 0.48 | 3.07 | 0.17 | 225 | 5.7 | по запросу | ||
3110106 | 1×6 | 1.29 | 2.02 | 0.51 | 3.29 | 0.17 | 225 | 6.5 | по запросу | ||
3110107 | 1×7 | 1.51 | 2.25 | 0.53 | 3.51 | 0.17 | 225 | 7.2 | по запросу | ||
3110108 | 1×8 | 1.73 | 2.48 | 0.55 | 3.73 | 0.17 | 225 | 7.9 | по запросу | ||
3110109 | 1×9 | 1.95 | 2.72 | 0.58 | 3.95 | 0.17 | 180 | 8.7 | по запросу | ||
3110110 | 1×10 | 2.17 | 2.95 | 0.6 | 4.17 | 0.17 | 180 | 9.5 | по запросу |
Video
Related item
Buy
In comparison
Compare