Three-section aluminum multipurpose ladder NV1230

Rungs
3×5—3×17
Max load
150 kg
Guarantee
1 year
Specification
Description

Positions of using:

  • leaning rung ladder
  • leaning extension rung ladder
  • stepladder
  • stepladder with an extendable section
  • can be used on stairs or steps

Technical advantages:

  • very lightweight but extremely durable and reliable
  • rungs and stiles are made from extruded aluminium profiles
  • strong riveting connects rungs and stiles, providing extra reliability and durability
  • rifled rung pitch of 260 mm for maximum safety when ascending the ladder
  • aluminium stile guides fix extendable ladder section reliably in its position for use
  • automatic locks for hooks
  • optimum stability thanks to wide cross bar
  • reliably fixed plastic end caps of stiles and cross-bar prevent risk of slipping
  • the upper section can be easilly pulled out and put up and be used separately as a single leaning rung ladder
  • can be used on steps or stairs by means of upper extendable section
Schema: Three-section aluminum multipurpose ladder NV1230
Sku Steps А, m А2, m А3, m В, m С, m С1, m С2, m D, m D1, m L, m N, m M, m Weight, kg Цена Buy
1230305 3×5 2,43 2,94 3,97 1,28 1,37 2,11 2,93 0,32 0,75 0,14 0,46 1,34 6,3 по запросу
1230306 3×6 2,68 3,43 4,70 1,52 1,63 2,63 3,71 0,32 0,75 0,14 0,46 1,60 7,3 по запросу
1230307 3×7 2,92 3,92 5,43 1,77 1,89 3,15 4,49 0,32 0,75 0,14 0,46 1,86 8,3 по запросу
1230308 3×8 3,17 4,17 5,68 2,02 2,15 3,41 4,75 0,32 0,75 0,14 0,46 2,12 9,2 по запросу
1230309 3×9 3,42 4,66 6,41 2,26 2,41 3,93 5,53 0,32 0,75 0,14 0,46 2,38 10,2 по запросу
1230310 3×10 3,67 5,15 7,13 2,50 2,67 4,45 6,31 0,32 1,00 0,17 0,46 2,64 12,5 по запросу
1230311 3×11 3,91 5,66 7,87 2,76 2,93 4,97 7,09 0,32 1,00 0,17 0,46 2,90 13,5 по запросу
1230312 3×12 4,16 6,15 8,60 3,01 3,19 5,49 7,87 0,32 1,00 0,17 0,46 3,16 14,6 по запросу
1230313 3×13 4,41 6,65 9,34 3,27 3,48 6,04 8,68 0,32 1,00 0,18 0,46 3,44 17,1 по запросу
1230314 3×14 4,65 7,14 10,07 3,52 3,74 6,56 9,46 0,32 1,20 0,18 0,46 3,70 18,4 по запросу
1230315 3×15 4,89 7,60 10,77 3,81 4,02 7,14 10,26 0,32 1,21 0,19 0,46 4,03 22,6 по запросу
1230316 3×16 5,13 8,10 11,51 4,06 4,28 7,66 11,04 0,32 1,21 0,19 0,46 4,29 23,9 по запросу
1230317 3×17 5,38 8,59 12,24 4,31 4,54 8,18 11,82 0,32 1,21 0,19 0,46 4,55 25,3 по запросу

Video


Related items