Professional mobile folding platform ladder with telescopic cross bar NV3541

Rungs
1×5—1×14
Guarantee
3 years
Specification
Description
  • The mobile folding scaffold ladder with a platform one-sided is designed to create a workplace at a height of 1.38–3.92 m. Suitable for regular use in professional work.
  • Ideal for working on storage racks. Can be used indoors and outdoors.
  • Possesses high strength and durability with light weight (from 42 kg). Complies with GOST (Russian standard) R58752−2019.
  • Foldable design for easy storage and transportation. Pivot locks with automatic locking in the diagonal braces make the ladder easy to install and fold.
  • The working platform of 730×620 mm ensures safety and convenience during prolonged work at height. Robust fence 1.1 m high on three sides of the site.
  • The lift is equipped with handrails on both sides.
  • Convenient wide steel steps with safety edge are firmly riveted to the uprights.
  • The depth of the steps is 110 mm. The surface of the steps is corrugated to eliminate slipping when climbing.
  • Additional diagonal struts for structural rigidity.
  • Two rigid cross-beams ensure the stability of the ladder. One of the traverses is telescopic, with variable length to create the widest possible support area.
  • The traverses are equipped with wheels 125×30 mm with brakes for ease of movement and quick preparation for use.
  • Practicality and attention to each component guarantee comfortable and safe work at any required height.
Schema: Professional mobile folding platform ladder with telescopic cross bar NV3541
Sku Steps A, m B, m C, m D, m E, m F, m G, m H, m K, m L1, m L2, m M, m N, m P, m Weight, kg Цена Buy
3541105 1×5 1,45 2,69 1,43…2,10 0,73 1,43 3,43 0,80 2,82 1,06 0,63 0,74 0,77 2,80 0,25 42,3 по запросу
3541106 1×6 1,57 2,95 1,43…2,10 0,73 1,69 3,69 0,80 3,09 1,06 0,63 0,74 0,77 3,07 0,25 44,7 по запросу
3541107 1×7 1,68 3,21 1,43…2,10 0,73 1,95 3,95 0,80 3,37 1,06 0,63 0,74 0,77 3,34 0,25 47,6 по запросу
3541108 1×8 1,80 3,47 1,43…2,10 0,73 2,21 4,21 0,80 3,64 1,06 0,63 0,74 0,77 3,62 0,25 50,4 по запросу
3541109 1×9 1,93 3,75 1,43…2,10 0,73 2,50 4,50 0,81 3,94 1,06 0,63 0,74 0,77 3,92 0,25 55,2 по запросу
3541110 1×10 2,07 4,05 1,43…2,10 0,73 2,79 4,79 0,81 4,29 1,06 0,63 0,74 0,77 4,26 0,25 58,4 по запросу
3541111 1×11 2,20 4,33 1,43…2,10 0,73 3,07 5,07 0,81 4,59 1,06 0,63 0,74 0,77 4,56 0,25 61,4 по запросу
3541112 1×12 2,33 4,61 1,43…2,10 0,73 3,36 5,36 0,81 4,89 1,06 0,63 0,74 0,77 4,86 0,25 64,3 по запросу
3541113 1×13 2,45 4,90 1,43…2,10 0,73 3,64 5,64 0,81 5,19 1,06 0,63 0,74 0,77 5,16 0,25 67,2 по запросу
3541114 1×14 2,58 5,18 1,43…2,10 0,73 3,92 5,92 0,81 5,49 1,06 0,63 0,74 0,77 5,46 0,25 70,1 по запросу

Video


Related items